Hejaz Equities Fund (Managed Fund) – Units on Issue & Monthly Redemptions
Hejaz Property Fund (Managed Fund) – Units on Issue & Monthly Redemptions
Hejaz Sukuk Active ETF (Managed Fund) – Units on Issue & Monthly Redemptions
Hejaz High Innovation Active ETF - Units on Issue & Monthly Redemptions
Hejaz High Income Fund Active ETF - Units on Issue & Monthly Redemptions
Fund Name | APIR | Offer Document | Reference Guide | Fact Sheet | Financial Report | TMD | Continuous Disclosure Notices | Intraday Indicative NAV** |
---|---|---|---|---|---|---|---|---|
Hejaz Equities Fund Active ETF | ETL7742AU | $1.0788 18/04/2025 4:59:59 pm | ||||||
Hejaz Global Ethical Fund | ETL5785AU | |||||||
Hejaz High Income Fund Active ETF | - | $1.0185 18/04/2025 4:59:59 pm | ||||||
Hejaz High Innovation Active ETF | - | $0.8983 18/04/2025 4:59:59 pm | ||||||
Hejaz Income Fund | ETL4236AU | |||||||
Hejaz Property Fund Active ETF | ETL2149AU | $0.7777 18/04/2025 4:59:59 pm | ||||||
Hejaz Sukuk Active ETF | - | $1.0925 18/04/2025 4:29:59 pm |
** An indicative NAV per Unit (“iNAV”) for the Fund will be published throughout the Securities exchange trading day. The iNAV iNAV is reflective of real-time movements in the Funds underlying instruments. The iNAV represents the best estimate by the Issuer or its appointed agents of the value per unit in the Fund throughout the trading day.
The iNAV published by the Fund is indicative only and might not accurately reflect the underlying value of the Fund. The Issuer or its appointed agents gives no guarantees that the iNAV will be published continuously or that it will be up to date or free from error. To the extent permitted by law, neither the Issuer or its appointed agent shall be liable to any person who relies on the iNAV.