Managed Fund
Invest with equity trustees
New investors start your application using our Equity Trustees Investment Hub. Simple online investing as it should be.
If you are an existing Investor with Equity Trustees or an advisor and want to make additional investments into your existing fund(s), or a new fund you can complete the application form here.
Quarterly Reports can be read here
EQT Cash Management Fund Management Fee update notice 1 August 2022
Fund Name | APIR | Fund Manager | Min Initial Investment | Management Cost | Buy/Sell Spread | Asset Class | Commencement Date | mFund Code | Fact Sheet |
---|---|---|---|---|---|---|---|---|---|
EQT Eight Bays Global Fund - Class B | ETW3547AU | Australian Executor Trustees Limited | 5,000 | 0.90% p.a.¹ | +/- 0.20% | International equities and index futures | 01/07/2021 | ||
EQT Flagship Fund - Class B | ETL0068AU | Australian Executor Trustees Limited | 5,000 | 1.027% p.a.¹ | +/- 0.33% | Equities - Australian | 01/08/2003 | ||
EQT Flagship Fund - Class C | ETL5146AU | Australian Executor Trustees Limited | 20,000 | 0.72% p.a.¹ | +/- 0.33% | Equities - Australian | 01/08/2006 | ||
EQT Mortgage Income Fund - Class B | ETL8310AU | Australian Executor Trustees Limited | 5,000 | 1.025% p.a.¹ | Nil | Mortgages | 31/10/1971 | ||
EQT Mortgage Income Fund - Class C | ETL0122AU | Australian Executor Trustees Limited | 20,000 | 0.806% p.a.¹ | Nil | Mortgages | 01/10/2002 | ||
EQT Responsible Investment Australian Share Fund - Class B | ETW9642AU | Australian Executor Trustees Limited | 20,000 | 0.62% p.a.¹ | +/- 0.33% | Equities - Australian | 11/11/2022 | ||
EQT Responsible Investment Global Share Fund - Class B | ETL0107AU | Australian Executor Trustees Limited | 5,000 | 1.15% p.a.¹ | +/- 0.35% | Equities - International | 31/01/2006 | ||
EQT Tax Aware Australian Equity Fund - Class B | ETL8439AU | Australian Executor Trustees Limited | 5,000 | 1.03% p.a.¹ | +/- 0.33% | Equities - Australian | 01/07/2019 | ||
EQT Tax Aware Australian Equity Fund - Class C | ETW3327AU | Australian Executor Trustees Limited | 20,000 | 0.62% p.a.¹ | +/- 0.33% | Equities - Australian | 25/08/2022 | ||
EQT Tax Aware Diversified Fund - Class B | ETL0103AU | Australian Executor Trustees Limited | 10,000 | 1.24% p.a.¹ | +/- 0.20% | Sector funds | 01/07/1995 | ||
Spectrum Strategic Income Fund | ETL0072AU | Australian Executor Trustees Limited | 5,000 | 0.75% p.a.¹ | +/- 0.05% | Corporate Credit | 01/05/2023 | SPE01 | |
EQT Cash Management Fund | ETL0101AU | Equity Trustees Limited | 5,000 | 0.5% p.a.¹ | Nil | Cash and other securities | 30/03/1989 |
¹ Includes estimated GST payable after taking into account Reduced Input Tax Credits (RITC).