Fund Name | APIR | Offer Document | Reference Guide | Fact Sheet | Financial Report | TMD | Continuous Disclosure Notices | Intraday Indicative NAV** |
---|---|---|---|---|---|---|---|---|
Claremont Global Fund (Hedged) - Class B | ETL0476AU | |||||||
Claremont Global Fund (Hedged) Active ETF | ETL0391AU | $1.6030 18/04/2025 4:29:59 pm | ||||||
Claremont Global Fund (Hedged) Active ETF New Zealand Investors | ETL0391AU | |||||||
Claremont Global Fund - Class B | ETL0475AU | |||||||
Claremont Global Fund Active ETF | ETL0390AU | $1.6638 18/04/2025 4:29:59 pm | ||||||
Claremont Global Fund Active ETF New Zealand Investors | ETL0390AU |
** An indicative NAV per Unit (“iNAV”) for the Fund will be published throughout the Securities exchange trading day. The iNAV iNAV is reflective of real-time movements in the Funds underlying instruments. The iNAV represents the best estimate by the Issuer or its appointed agents of the value per unit in the Fund throughout the trading day.
The iNAV published by the Fund is indicative only and might not accurately reflect the underlying value of the Fund. The Issuer or its appointed agents gives no guarantees that the iNAV will be published continuously or that it will be up to date or free from error. To the extent permitted by law, neither the Issuer or its appointed agent shall be liable to any person who relies on the iNAV.