Coolabah Global FloatingRate High Yield Complex ETF – Units on Issue and Monthly Redemptions
Coolabah Short Term Income Fund (Managed Fund) – Units on Issue and Monthly Redemptions
Coolabah Active Composite Bond Fund – Units on Issue and Monthly Redemptions
Coolabah Active Composite Bond Fund – Distribution Announcements
Coolabah Active Composite Bond Fund – Chi-X Announcements
Fund Name | APIR | Offer Document | Reference Guide | Fact Sheet | Financial Report | TMD | Continuous Disclosure Notices | Intraday Indicative NAV** |
---|---|---|---|---|---|---|---|---|
Coolabah Active Composite Bond Complex ETF | ETL2716AU | $26.3655 18/04/2025 4:29:50 pm | ||||||
Coolabah Active Global Bond Fund - Assisted Investor Class | ETL2586AU | |||||||
Coolabah Active Global Bond Fund - Institutional Class | ETL1382AU | |||||||
Coolabah Active Sovereign Bond Fund - Long Duration Class | ETL5578AU | |||||||
Coolabah Active Sovereign Bond Fund - Zero Duration Class | ETL9561AU | |||||||
Coolabah Floating-Rate High Yield Fund (Managed Fund) Assisted Investor Class | ETL5010AU | |||||||
Coolabah Global Floating-Rate High Yield Complex ETF | - | |||||||
Coolabah Global Floating-Rate High Yield Fund - Assisted Investor Class | ETL6322AU | |||||||
Coolabah Global Floating-Rate High Yield Fund - Institutional Class | ETL2021AU | |||||||
Coolabah Long Short Opportunities Fund Assisted Investor Class | ETL6881AU | |||||||
Coolabah Short Term Income Fund - USD Class | ETL3997AU | |||||||
Coolabah Short Term Income Fund Active ETF | - | $30.0067 18/04/2025 4:29:51 pm | ||||||
Coolabah Short Term Income Fund Assisted Investor Class | SLT0052AU | |||||||
Coolabah Short Term Income Fund Base Fee Class | ETL8504AU | |||||||
Coolabah Short Term Income Fund Direct Investor Class | SLT0051AU | |||||||
Coolabah Short Term Income Fund Institutional Class A | SLT7141AU | |||||||
Smarter Money Fund - Assisted Investor | CRE0014AU | |||||||
Smarter Money Fund - Assisted Investor - New Zealand Investors | CRE0014AU | |||||||
Smarter Money Fund Base Fee Class | ETL6313AU | |||||||
Smarter Money Fund Instututional Class A | CRE0015AU | |||||||
Smarter Money Long-Short Credit Fund - USD Class | ETL7843AU | |||||||
Smarter Money Long-Short Credit Fund – Direct Investor class | SLT2562AU |
** An indicative NAV per Unit (“iNAV”) for the Fund will be published throughout the Securities exchange trading day. The iNAV iNAV is reflective of real-time movements in the Funds underlying instruments. The iNAV represents the best estimate by the Issuer or its appointed agents of the value per unit in the Fund throughout the trading day.
The iNAV published by the Fund is indicative only and might not accurately reflect the underlying value of the Fund. The Issuer or its appointed agents gives no guarantees that the iNAV will be published continuously or that it will be up to date or free from error. To the extent permitted by law, neither the Issuer or its appointed agent shall be liable to any person who relies on the iNAV.