mFund Product Issuer Announcements
As a Product Issuer, Equity Trustees has reporting obligations under the ASX Operating Rules (10A.4.2).
This website is intended for non-U.S. domiciled investors only. Equity Trustees Limited ABN 46 004 031 298, AFSL 240975 is the product issuer.
Fund Manager Name | mFund | ASX Code | Monthly Redemption Notice | Quarter End Net Asset Value (AUD) |
---|---|---|---|---|
Alexander Funds Management Pty Ltd | Alexander Credit Income Fund | AAF01 | View | $106.7m |
Allan Gray Australia Pty Limited | Allan Gray Australia Equity Fund - Class A | AQY01 | View | $1.6b |
Allan Gray Australia Pty Limited | Allan Gray Australia Stable Fund | AQY02 | View | $313.4m |
Allan Gray Australia Pty Limited | Allan Gray Australia Balance Fund | AQY03 | View | $93.9m |
Alpha Fund Managers | Alpha Diversified Income Fund | IWM01 | View | $23m |
Alpha Fund Managers | Alpha Infrastructure Fund | IWM02 | View | $9.3m |
Alpha Fund Managers | Alpha Australian Blue Chip Fund | IWM03 | View | $25.7m |
Alpha Fund Managers | Alpha Property Securities Fund | IWM04 | View | $19.5m |
Alpha Fund Managers | Alpha Enhanced Yield Fund | IWM05 | View | $20.1m |
Alpha Fund Managers | Alpha Global Opportunities Fund | IWM06 | View | $37.6m |
Alpha Fund Managers | Alpha Australian Small Companies Fund | IWM07 | View | $14.7m |
Armytage Private Limited | Armytage Australian Equity Income Fund | ACY01 | View | $41.8m |
Armytage Private Limited | Armytage Strategic Opportunities Fund Wholesale Class | ACY02 | View | $18.7m |
Cooper Investors Pty Limited | Coopers Investors Global Equities Fund (Hedged) | COP01 | View | $228.7m |
Cooper Investors Pty Limited | Coopers Investors Global Equities Fund (Unhedged) | COP03 | View | $271.2m |
Cooper Investors Pty Limited | Cooper Investors Asian Equities Fund | COP07 | View | $189.5m |
Dalton Street Capital Pty Ltd | Dalton Street Capital Absolute Return Fund | DSC01 | View | $32.4m |
EFG Asset Management (UK) Ltd | New Capital China Equity Fund | NCE01 | View | |
Claremont Funds Management Pty Ltd | Claremont Global Fund (Hedged) | EAP01 | View | $129.6m |
Claremont Funds Management Pty Ltd | Claremont Global Fund | EAP03 | View | $52.7m |
Flinders Investment Partners Pty Limited | Flinders Emerging Companies Fund - Class B | FEC01 | View | $37.1m |
Insight Investment Management (Global) Limited | Insight Diversified inflation Plus Fund | IIM01 | View | $258.8m |
Insync Funds Management Pty Limited | Insync Global Titans Fund | INS01 | View | $74.5m |
LaSalle Investment Management (Securities) LP | SGH LaSalle Global Listed Property Securities Fund | SHF05 | View | $17.7m |
LaSalle Investment Management (Securities) LP | SGH LaSalle Global Property Rich Trust | SHF06 | View | $14.4m |
Loftus Peak Pty Limited | Loftus Peak Global Disruption Trust | LOF01 | View | $93.5m |
Milford Australia Pty Ltd | Milford Australian Absolute Growth Fund | MFA01 | View | $84.9m |
Milford Australia Pty Ltd | Milford Dynamic (AU) | MFA02 | View | $22.3m |
Milford Australia Pty Ltd | Milford Diversified Income Fund (AU) | MFA03 | View | |
Milford Australia Pty Ltd | Milford Australian Absolute Growth Fund -Class R | MFA04 | View | |
Nanuk Asset Management Pty Limited | Nanuk New World Fund | NUK01 | View | $269.5m |
Orbis Investment Management | Orbis Global Equity Fund (Australia Registered) - Retail Class | ORB01 | View | $3.1b |
Orbis Investment Management | Orbis Global Balanced Fund (Australia Registered) Retail Class | ORB02 | View | $7.3m |
Orbis Investment Management | Orbis Global Equity LE Fund (Australia Registered) | ORB03 | View | |
SG Hiscock & Company | SGH20 | SHF01 | View | $17.1m |
SG Hiscock & Company | SGH ICE | SHF02 | View | $575m |
SG Hiscock & Company | SGH Property Income Fund | SHF03 | View | $169.7m |
SG Hiscock & Company | SGH Emerging Companies Fund | SHF04 | View | $174.5m |
SG Hiscock & Company | SGH Australia Plus | SHF07 | View | $8.9m |
SG Hiscock & Company | Morgan Stanley Global Quality Fund | SHF08 | View | |
SG Hiscock & Company | Morgan Stanley Global Sustain Fund | SHF09 | View | |
Smarter Money Investments Pty Limited | Smarter Money Fund | SMF01 | View | $595.7m |
Smarter Money Investments Pty Limited | Smarter Money Higher Income Fund | SMF02 | View | $530.8m |
Spectrum Asset Management Limited | Spectrum Strategic Income Fund | SPE01 | View | $74.7m |
Spire Capital Pty Ltd | Spire Copper Rock Capital Global Smaller Companies Fund | SPC01 | View | $25.1m |
Last updated: 2 April 2025