Smart Future Trust
ABN: 68 964 712 340 | REGISTRATION NUMBER: R1000566 |
---|
smartMonday | smartMonday Group Insurance |
---|---|
Phone: 1300 614 644 Address: GPO Box 1202 Brisbane, QLD 4001 Email: enquiry@smartmonday.com.au Website: smartmonday.com.au | Phone: 1800 861 856 Address: PO Box 1305, South Melbourne, VIC 3205 Email: smartmonday@iasas.com.au Website: smartmonday.com.au |
AIA Priority Protect | AIA Professional Insurance Portfolio | MetLife Protect Super |
---|---|---|
Phone: 1800 333 613 Address: PO Box 1305, South Melbourne, VIC 3205 Email: Au.customer@aia.com Website: smartmonday.com.au | Phone: 03 9621 7272 Address: PO Box 1305, South Melbourne, VIC 3205 Email: pip@mypip.com.au Website: smartmonday.com.au | Phone: 1800 523 523 Address: GPO Box 3319, Sydney, NSW 2001 Email: auprotect@metlife.com Website: smartmonday.com.au |
2024 Smart Future Trust Annual Member Meeting
The 2024 Smart Future Trust Annual Member Meeting was conducted as a virtual meeting.
You can view the video of the 2024 Smart Future Trust Annual Member Meeting below.
The minutes of this meeting are available here.
Your Superannuation Fund Member Outcomes Statement
Find your superannuation product in the table below and take a look at your member outcomes statement.
Watch this video to find pointers in understanding your products Member Outcomes Statement.
PRODUCT NAME | MEMBER OUTCOMES STATEMENT |
---|---|
smartMonday MySuper | VIEW HERE |
smartMonday PRIME - Choice | VIEW HERE |
Aon Group Superannuation Plan | VIEW HERE |
Brisbane Racing Club Superannuation Plan | VIEW HERE |
Crane Australia Pty Limited Superannuation Plan | VIEW HERE |
Aon Corporate Superannuation Plan | VIEW HERE |
Endeavour Foundation Staff Superannuation Plan | VIEW HERE |
GEA Process Engineering Australia Superannuation Plan | VIEW HERE |
IMB Defined Benefit Superannuation Plan | VIEW HERE |
Isuzu Australia Limited Superannuation Plan | VIEW HERE |
Sydney Turf Club Superannuation Plan | VIEW HERE |
Teys Bros (Beenleigh) Pty Ltd Staff Superannuation Plan | VIEW HERE |
Thames Water Asia Pacific Superannuation Plan | VIEW HERE |
United Airlines Inc Australian Superannuation Plan | VIEW HERE |
Yum! Australia Superannuation Plan | VIEW HERE |
ASC Superannuation Plan | VIEW HERE |
Valvoline Australia Superannuation Plan | VIEW HERE |
smartMonday Pension - Retirement Pension | VIEW HERE |
MetLife Australia Superannuation Fund | VIEW HERE |
AIA Insurance Super Scheme No 2 | VIEW HERE |
smartMonday Pension - Transition to Retirement Income Stream | VIEW HERE |
SmartMonday Group Insurance | VIEW HERE |
SmartMonday Group Insurance IBM | VIEW HERE |
TRUSTEE | TRUSTEE ABN | TRUSTEE REGISTRATION NUMBER |
---|---|---|
Equity Trustees Superannuation Limited | 50 055 641 757 | L0001458
|
Last updated: 16 April 2025